Name | Standard Value | Metric Value |
---|---|---|
Dimensions | 20.7 in x 16.4 in x 10.3 in | 525.8 mm x 416.6 mm x 261.6 mm |
Cellular Technology | Dual SIM, LTE, CAT-M | Dual SIM, LTE, CAT-M |
Sensor & Gauge Technology | Level | Level |
Power Inputs | Hybrid LTC 7.2 VDC, LTC 3.6 VDC | Hybrid LTC 7.2 VDC, LTC 3.6 VDC |
Battery Life | ~ 15 years | ~ 15 years |
Reporting Schedule | Unlimited, configurable | Unlimited, configurable |
Operating Temperature Range | -22°F to 140°F | -40°C to 60°C |
Name | Standard Value | Metric Value |
---|---|---|
Material | 316 Stainless Steel | 316 Stainless Steel |
Dimensions | 6.1 in x 6.9 in x 0.9 in | 154.9 mm x 173.3 mm x 22.9 mm |
We're happy to help.
Get in touch with a specialist.