30 lbs | 123 lbs | 1,000 lbs | |
Height (in) | 19.8 | 54.8 | 57.3 |
Water Capacity (lb) | 30 | 123 | 1,000 |
Nominal Tare Weight (lb) | 21 | 58 | 334 |
Cylinder Diameter (in) | 9.1 | 10 | 30 |
Cylinder Volume (cu. in) | 830 | 3,393 | 27,461 |
Collar Diameter (in) | 8 | 3.9 | 16 |
Collar Height (in) | 5.1 | - | 6.9 |
Footring Diameter (in) | 6.9 | 10 | 22 |
Standard Specification | |||
Service Pressure (PSIG) | 400 | 400 | 260 | 400 |
Test Pressure (PSIG) | 800 | 800 | 520 | 800 |
Model: | 30 lbs | 123 lbs | 1,000 lbs |
Height (mm) | 503 | 1,392 | 1,455 |
Water Capacity (kg) | 13.6 | 55.8 | 450 |
Nominal Tare Weight (kg) | 9.3 | 26.3 | 151.5 |
Cylinder Diameter (mm) | 231.1 | 254 | 762 |
Cylinder Volume (L) | 13.6 | 55.8 | 450 |
Collar Diameter (mm) | 203.2 | 98.4 | 406.4 |
Collar Height (mm) | 130 | - | 175 |
Footring Diameter (mm) | 175 | 254 | 558.8 |
Standard Specification | |||
Service Pressure (bar) | 28 | 27 | 18 | 27 |
Test Pressure (bar) | 55 | 54 | 36 | 54 |
We're happy to help.
Get in touch with a specialist.