Model/Size | 95 lbs | 142 lbs | 239 lbs | 474 lbs | 551 lbs | 1000 lbs |
Height (in) | 29 | 33 | 49 | 46 | 50 | 56 |
Water Capacity (lb) | 95 | 142 | 240 | 474 | 550 | 1,000 |
Nominal Tare Weight (lb) | 28 | 52 | 77 | 145 | 205 | 270 |
Cylinder Diameter (in) | 12 | 15 | 15 | 24 | 24 | 30 |
Cylinder Volume (cu. in) | 2629.6 | 3930.56 | 6643.2 | 13120.32 | 15224 | 27680 |
Collar Diameter (in) | 3 | 14 | 14 | 14 | 14 | 16 |
Collar Height (in) | 4 | 8 | 8 | 7.6 | 7.6 | 7 |
Footring Diameter (in) | 8 | 14 | 14 | 22 | 22 | 22 |
Standard Specification | DOT-4BA-240 | DOT-4BW-240 | DOT-4BW-240 | DOT-4BW-240 | DOT-4BW-240 | DOT-4BW-240 |
Service Pressure (PSIG) | 240 | 240 | 240 | 240 | 240 | 240 |
Test Pressure (PSIG) | 480 | 480 | 480 | 480 | 480 | 480 |
Model/Size | 95 lbs | 142 lbs | 239 lbs | 474 lbs | 551 lbs | 1000 lbs |
Height (mm) | 741 | 848 | 1250 | 1170 | 1270 | 1422 |
Water Capacity (L) | 43 | 64 | 109 | 215 | 250 | 450 |
Nominal Tare Weight (kg) | 13 | 24 | 35 | 66 | 93 | 123 |
Cylinder Diameter (mm) | 305 | 373 | 373 | 610 | 610 | 762 |
Cylinder Volume (L) | 43 | 64 | 109 | 215 | 250 | 450 |
Collar Diameter (mm) | 79 | 356 | 356 | 356 | 356 | 406 |
Collar Height (mm) | 100 | 213 | 219 | 193 | 193 | 176 |
Footring Diameter (mm) | 198 | 351 | 351 | 559 | 559 | 559 |
Standard Specification | TC-4BAM-16 | TC-4BWM-16 | TC-4BWM-16 | TC-4BWM-16 | TC-4BWM-16 | TC-4BWM-16 |
Service Pressure (BAR) | 16 | 16 | 16 | 16 | 16 | 16 |
Test Pressure (BAR) | 32 | 32 | 32 | 32 | 32 | 32 |
We're happy to help.
Get in touch with a specialist.