Worthington cylinders can be painted gray (PMS 413) in observance of the Air-Conditioning, Heating and Refrigeration Institute’s (AHRI) changes to Guideline N. Per SAE, containers with R-134a Automotive will remain PMS 2975. Containers for flammable refrigerant will have a red band on the shoulder.
Like all of our products, our non-refillable refrigerant cylinders meet stringent industry regulations for quality. Plus, all of our cylinders are manufactured in facilities that have won awards for proactive safety practices and regulations.
MODEL | 7.5 INCH | 9.5 INCH | 12 INCH |
HEIGHT (IN) | 14.6 | 16.4 | 17.6 |
WATER CAPACITY (LBS) | 15.8 | 29.7 | 49.6 |
CYLINDER DIAMETER (IN) | 7.5 | 9.5 | 12 |
CYLINDER VOLUME (CU. IN) | 438 | 822 | 1,378 |
STANDARD SPECIFICATION | DOT-39 | DOT-39 | DOT-39 |
SERVICE PRESSURE (PSIG) | 260 | 400 | 260 | 300 | 400 | 260 | 320 |
TEST PRESSURE (PSIG) | 325 | 500 | 325 | 400 | 500 | 325 | 400 |
MODEL | 7.5 INCH | 9.5 INCH | 12 INCH |
HEIGHT (MM) | 396.8 | 416.7 | 446 |
WATER CAPACITY (KG) | 7.04 | 13.2 | 22.1 |
CYLINDER DIAMETER (MM) | 190.5 | 241.3 | 304.8 |
CYLINDER VOLUME (L) | 7.2 | 13.5 | 22.5 |
STANDARD SPECIFICATION | DOT-39 | DOT-39 | DOT-39 |
SERVICE PRESSURE (BAR) | 17.9 | 27.6 | 17.9 | 20.7 | 27.6 | 17.9 | 22.1 |
TEST PRESSURE (BAR) | 23 | 34.5 | 23 | 27.6 | 34.5 | 23 | 27.6 |
We're happy to help.
Get in touch with a specialist.