Model: | PowerCore |
Height (in) | 17.9 |
Diameter (in) | 12.1 |
Water Capacity (lb) | 48.5 |
Standard Specifications | |
Service Pressure (PSIG) | 260 |
Test Pressure (PSIG) | 325 |
Nominal Fill Capacity (gal) | 3.6 |
Max. Fill Capacity (gal) | 5.8 |
Recommended Starting Fill (gal) | 3.2 |
Contact Materials: | |
Polypropylene Copolymer | |
EPDM/BUTYL (blend) | |
AISI 316L Stainless Steel |
Model: | PowerCore |
Height (cm) | 45.5 |
Diameter (cm) | 30.7 |
Water Capacity (kg) | 22.0 |
Standard Specifications | |
Service Pressure (bar) | 17.9 |
Test Pressure (bar) | 22.4 |
Nominal Fill Capacity (L) | 13.8 |
Max. Fill Capacity (L) | 21.9 |
Recommended Starting Fill (L) | 12.1 |
Contact Materials: | |
Polypropylene Copolymer | |
EPDM/BUTYL (blend) | |
AISI 316L Stainless Steel |