Whether you're sourcing disposable foam spray tanks, single-use foam cylinders, or disposable adhesive canisters, Worthington's non-refillable foam insulation and adhesive cylinders are designed to perform reliably under pressure—meeting the high demands of today's construction professionals.
Manufactured in award-winning facilities, these cylinders deliver trusted quality and compliance for contractors, builders, and distributors looking for an efficient, job-ready foam insulation and adhesive delivery solution.
Model | 7.5 in | 9.5 in | 12 in |
Height (in) | 14.6 | 16.4 | 17.6 |
Water Capacity (lb) | 15.8 | 29.7 | 49.6 |
Diameter (in) | 7.5 | 9.5 | 12 |
Cylinder Volume (cu. in) | 438 | 822 | 1,378 |
Standard Specification | |||
Service Pressure (PSIG) | 260 | 260 | 260 |
Test Pressure (PSIG) | 325 | 325 | 325 |
Standard Specification | |||
Service Pressure (PSIG) | 400 | 320 | 400 | 320 |
Test Pressure (PSIG) | 500 | 400 | 500 | 400 |
Model | 7.5 in | 9.5 in | 12 in |
Height (mm) | 369.8 | 416.7 | 446 |
Water Capacity (kg) | 7.04 | 13.2 | 22.1 |
Diameter (mm) | 190.5 | 241.3 | 304.8 |
Cylinder Volume (L) | 7.2 | 13.5 | 22.5 |
Standard Specification | |||
Service Pressure (BAR) | 17.9 | 17.9 | 17.9 |
Test Pressure (BAR) | 23 | 23 | 23 |
Standard Specification | |||
Service Pressure (BAR) | 27.6 | 22 | 27.6 | 22 |
Test Pressure (BAR) | 35 | 28 | 35 | 28 |
We're happy to help.
Get in touch with a specialist.